![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|
Pro Series 34 | Pro Series 22 | Pro 780 | Pro 575 | Ironwood 650 | |
Control Style | Digital Pro Controller | Digital Pro Controller | WiFIRE Controller | WiFIRE Controller | WiFIRE Controller |
Grilling Area | 884 sq in | 572 sq in | 780 sq in | 575 sq in | 650 sq in |
Hopper Capacity | 18 lb | 18 lb | 18 lb | 18 lb | 20 lb |
Grill Size (HxWxD) | 49x53x27 in | 49x41x27 in | 55x49x27 in | 53x41x27 in | 47x46x27 in |
Weight | 136 lb | 103 lb | 146 lb | 128 lb | 149 lb |
Hopper Cleanout | ✓ | ✓ | ✓ | ✓ | ✓ |
Dual Meat Temperature Probes | ✓ | ✓ | ✓ | ✓ | ✓ |
Sawhorse Chasis | ✓ | ✓ | ✓ | ✓ | ✓ |
All-Terrain Wheels | ✓ | ✓ | ✓ | ✓ | ✓ |
WiFire Enabled | NA | NA | ✓ | ✓ | ✓ |
How to Choose the Right Traeger Wood Pellet Grill For You And Your Family
